Sustainable development is the business philosophy of Eternal Group. We make the following commitments to fulfillment of our social responsibilities for valuing life and protecting the earth.
Environmental Protection | |
---|---|
2011 | Approved ISO 14064-1 BVC Cerificate (Cerification year:2005). |
2012 | Approved the Cleaner Production Assessment System of the Green Factory Label by Industrial Development Bureau ,Ministry of Economic Affairs, R.O.C.(Taiwan) - Ping-Nan plant. |
2013 | Approved PAS 2050 product carbon footprint verification BVC Cerificate(Cerification year: 2012) |
2013 | Approved the Cleaner Production Assessment System of the Green Factory Label by Industrial Development Bureau ,Ministry of Economic Affairs, R.O.C.(Taiwan) - Lu-Ju Plant. |
2017 | Approved ISO 14001:2015 BVC Cerificate (Cerification year:2017). |
2020 | Approved BS 8001:2017 BSI Cerificate (Cerification year:2020). |
Safety Health | |
2011 | Awarded "Badge of Accredited Healthy Workplace" by Bureau of Health Promotion, Department of Healthy, R.O.C.(Taiwan). |
2012 | Awarded of excellence during 2011 National Occupational Safety and Health week by Council of Labor Affairs, R.O.C.(Taiwan) - Lu-Ju Plant. |
2020 | Approved ISO 45001:2018 BVC Cerificate (Cerification year:2020). |
長興材料工業股份有限公司 版權所有 ?2019 Eternal Materials Co.,Ltd. 隱私權保護政策 Privacy & Cookies Policy